One of the imperative criteria for a successful embroidery project is coordinating your embroidery machine abilities with the design you are contemplating creating.
Some embroidery machines can work within a rigid frame or with a specific stitching range. Their technical characteristics won’t let them decipher more complex project designs. For possible queries, we composed the following chart.
The table is extended for you to consult before ordering any designs. If the pattern size exceeds your machine’s range, it won’t be able to read it. The same holds for the number of stitches featured by your embroidery machine.
Not every model is named in this chart. In case yours is not mentioned, by mailing the manufacturing company you can learn the information.
Embroidery machine size and stitch limits
Machine Name |
Size in Millimeters |
Size in Inches |
Stitch Limits |
Baby Lock Destiny | =240 x 360 mm | ≈9.5 x 14 inches | 700,000 stitches |
Baby Lock Ellageo (BLL) | =160 x 260 mm | ≈6.2 x 10.2 inches | 200,000 stitches |
Baby Lock Ellegante (BLG) | =180 x 300 mm | ≈7 x 11.75 inches | 500,000 stitches |
Baby Lock Ellisimo | =200 x 300 mm | ≈7.9 x 11.75 inches | 500,000 stitches |
Baby Lock Ellure (ESL, BLR, BLG) | =130 x 180 mm | ≈5.1 x 7 inches | 50,000 stitches |
Baby Lock Emore (BLMR) | =130 x 180 mm | ≈5.1 x 7 inches | 50,000 stitches |
Baby Lock EMP | =200 x 300 mm | ≈7.9 x 11.75 inches | 500,000 stitches |
Baby Lock Endurance | =200 x 300 mm | ≈7.9 x 11.75 inches | 500,000 stitches |
Baby Lock Enterprise | =200 x 360 mm | ≈7.9 x 14 inches | 500,000 stitches |
Baby Lock Esante (BLN) | =160 x 260 mm | ≈6.2 x 10.2 inches | 100,000 stitches |
Baby Lock Esante (ESE, ESE2) | =130 x 180 mm | ≈5.1 x 7 inches | 50,000 stitches |
Baby Lock Esante (ESI, ESI2) | =100 x 100 mm | ≈3.9 x 3.9 inches | 32,000 stitches |
Baby Lock Flourish | =160 x 260 mm | ≈6.2 x 10.2 inches | 200,000 stitches |
Baby Lock Journey | =180 x 300 mm | ≈7 x 11.75 inches | 500,000 stitches |
Baby Lock Sofia & Sofia 2 | =100 x 100 mm | ≈3.9 x 3.9 inches | 50,000 stitches |
Baby Lock Spirit (BLPY) | =180 x 300 mm | ≈7 x 11.75 inches | 500,000 stitches |
Baby Lock Unity | =180 x 300 mm | ≈7 x 11.75 inches | 500,000 stitches |
Bernina 165 | =155 x 200 mm | ≈6.1 x 7.8 inches | unknown |
Bernina 180 | =155 x 200 mm | ≈6.1 x 7.8 inches | 65,000 stitches |
Bernina 185 | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina 200 | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina 630 | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina 7 Series | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina 8 Series | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina Aurora 440 | =145 x 255 mm | ≈5.7 x 10 inches | unknown |
Bernina (Bernette) Deco 330/340 | =140 x 200 mm | ≈5.5 x 7.9 inches | 64,000 stitches |
Bernina (Bernette) Deco 600 | =110 x 110 mm | ≈4.33 x 4.33 inches | unknown |
Brother DreamCreator XE VM5100 | =180 x 300 mm | ≈7 x 11.8 inches | unknown |
Brother Dream Machine XV8500D | =240 x 360 mm | ≈9.5 x 14 inches | unknown |
Brother DreamMaker VE2200 | =180 x 300 mm | ≈7 x 11.8 inches | unknown |
Brother DreamWeaver XE6200 | =180 x 300 mm | ≈7 x 11.8 inches | unknown |
Brother Duetta 4000, 4500, 4750 | =180 x 300 mm | ≈7 x 11.8 inches | unknown |
Brother Entrepreneur Pro PR1000 | =200 x 350 mm | ≈7.9 x 14 inches | unknown |
Brother Innovis NQ3500D | =160 x 260 mm | ≈6 x 10 inches | unknown |
Brother Innovis 1500, 2500 & 2800 | =160 x 260 mm | ≈6 x 10 inches | unknown |
Brother Innovis 1000 & 1200 | =130 x 180 mm | ≈5.1 x 7 inches | unknown |
Brother Innovis 900, 950, 990 | =100 x 100 mm | ≈3.9 x 3.9 inches | unknown |
Brother LB6800 | =100 x 100 mm | ≈3.9 x 3.9 inches | unknown |
Brother PR-600 | =200 x 300 mm | ≈7.9 x 11.8 inches | unknown |
Brother PC-8500, 8200, 6500 | =130 x 180 mm | ≈5.1 x 7 inches | 32,000 stitches |
Brother PE-780D, 770, 700 | =130 x 180 mm | ≈5.1 x 7 inches | 50,000 stitches |
Brother PE-400D, 180, 170, 150 | =100 x 100 mm | ≈3.9 x 3.9 inches | 32,000 stitches |
Brother Quattro 2 6000/6700 | =200 x 300 mm | ≈7.9 x 11.8 inches | unknown |
Brother Quattro 3 (Innovis 6750) | =200 x 300 mm | ≈7.9 x 11.8 inches | unknown |
Brother SE-400, 270 | =100 x 100 mm | ≈3.9 x 3.9 inches | 32,000 stitches |
Brother ULT | =160 x 260 mm | ≈6.2 x 10.2 inches | unknown |
Elna Haute Couture 9600 | =200 x 200 mm | ≈7.9 x 7.9 inches | 100,000 stitches |
Elna Xquisit II | =140 x 240 mm | ≈5.5 x 9.4 inches | unknown |
Elna Xperience | =140 x 200 mm | ≈5.5 x 7.8 inches | unknown |
Husqvarna/Viking Diamond | =200 x 360 mm | ≈7.9 x 14.2 inches | unknown |
Husqvarna/Viking Designer 1 | =150 x 240 mm | ≈5.9 x 9.4 inches | unknown |
Husqvarna/Viking Designer 2 | =150 x 240 mm | ≈5.9 x 9.4 inches | unknown |
Husqvarna/Viking Platinum | =150 x 240 mm | ≈5.9 x 9.4 inches | unknown |
Husqvarna/Viking Ruby | =360 x 200 mm | ≈14 x 7.9 inches | unknown |
Husqvarna/Viking SE | =150 x 240 mm | ≈5.9 x 9.4 inches | unknown |
Husqvarna/Viking Rose, Iris, 1+ | =100 x 100 mm | ≈3.9 x 3.9 inches | unknown |
Husqvarna/Viking Topaz 20 | =260 x 200 mm | ≈10.2 x 7.9 inches | unknown |
Husqvarna/Viking Topaz 25 | =240 x 150 mm | ≈9.4 x 5.91 inches | unknown |
Husqvarna/Viking Topaz 30 | =360 x 200 mm | ≈14 x 7.9 inches | unknown |
Husqvarna/Viking Topaz 50 | =360 x 200 mm | ≈14 x 7.9 inches | unknown |
Janome 15000 | =230 x 300 mm | ≈9.1 x 11.8 inches | 200,000 stitches |
Janome 12000 | =230 x 300 mm | ≈9.1 x 11.8 inches | 99,000 stitches |
Janome MB4 | =240 x 200 mm | ≈9.4 x 7.9 inches | 200,000 stitches |
Janome 11000 | =200 x 200 mm | ≈7.9 x 7.9 inches | 99,000 stitches |
Janome 10000, 10001, 9700 | =140 x 200 mm | ≈5.5 x 7.9 inches | 64,000 stitches |
Janome 500E | =200 x 280 mm | ≈7.9 x 11 inches | unknown |
Janome 300E/350E | =140 x 200 mm | ≈5.5 x 7.9 inches | 64,000 stitches |
Janome 200E | =140 x 140 mm | ≈5.5 x 5.5 inches | 50,000 stitches |
Janome 9900 | =170 x 200 mm | ≈6.7 x 7.9 inches | 200,000 stitches |
Janome 9500 | =140 x 200 mm | ≈5.5 x 7.9 inches | 50,000 stitches |
Janome 9000, 5700 | = 90 x 125 mm | ≈3.5 x 4.9 inches | 28,000 stitches |
Kenmore 19000 | =88 x 120 mm | ≈3.5 x 4.9 inches | unknown |
Pfaff Creative 2.0 & 4.0 | =200 x 260 mm | ≈7.9 x 10 inches | unknown |
Pfaff Creative Sensation | =200 x 360 mm | ≈7.9 x 14 inches | unknown |
Pfaff 7570 | =120 x 115 mm | ≈4.7 x 4.5 inches | unknown |
Pfaff 2144/2170 | =140 x 225 mm | ≈5.5 x 8.8 inches | unknown |
Singer Quantum XL6000 | ≈140 x 240 mm | =5.5 x 9.5 inches | unknown |
Singer Quantum XL5000 | ≈140 x 240 mm | =5.5 x 9.5 inches | unknown |
Singer Quantum XL1000 | ≈140 x 240 mm | =5.5 x 9.5 inches | unknown |
Singer Quantum Futura | ≈114 x 170 mm | =4.5 x 6.75 inches | unknown |
White 4400 | ≈101.6 x 101.6 mm | =4 x 4 inches | unknown |
Embroidery machine size
Embroidery can be a great hobby and an easy way to create beautiful, handmade decor for your home. It's also a very rewarding craft that can bring joy and relaxation to those who learn it. If you are new to embroidery but want to try it out, this article is perfect - Hoop Sizes and Embroidery Field (Stitching). It will give you all the basics of what you need to know to ensure your first piece is perfect.You may also like
Machine embroidery designs for Sale
Author: Ludmila Konovalova
My name is Lyudmila Konovalova, and I lead Royal Present Embroidery. Embroidery for me is more than a profession; it is a legacy of my Ukrainian and Bulgarian heritage, where every woman in my family was a virtuoso in cross-stitch and smooth stitching. This art, passed down through generations, is part of my soul and a symbol of national pride.
Date: 21.01.2016