By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
This Italian gnome mini set includes four machine embroidery designs: a Roman gladiator, an Italian pizza chef, a Venetian carnival lady and a Venice gondolier. Use the characters as a coordinated collection on wine bottle bags, kitchen towels, aprons, cloth napkins, cosmetic bags, travel organizers and Italian-themed gifts. The smallest version of every character fits a 4x4 inch hoop.
Roman Gladiator Gnome
Size: 68.4x97.9 mm (2.69x3.85 "), Stitches: 13545
Size: 75.2x107.8 mm (2.96x4.24 "), Stitches: 15589
Size: 82.9x118.4 mm (3.26x4.66 "), Stitches: 17950
Size: 91.0x130.2 mm (3.58x5.13 "), Stitches: 20706
Italian Pizza Chef Gnome
Size: 65.4x98.0 mm (2.57x3.86 "), Stitches: 15364
Size: 72.1x107.7 mm (2.84x4.24 "), Stitches: 17954
Size: 79.3x118.5 mm (3.12x4.67 "), Stitches: 20801
Size: 87.1x130.3 mm (3.43x5.13 "), Stitches: 24111
Venetian Carnival Gnome
Size: 72.1x98.0 mm (2.84x3.86 "), Stitches: 17784
Size: 79.3x107.8 mm (3.12x4.24 "), Stitches: 20401
Size: 87.2x118.4 mm (3.43x4.66 "), Stitches: 23709
Size: 96.0x130.2 mm (3.78x5.13 "), Stitches: 27579
Venice Gondolier Gnome
Size: 76.0x98.0 mm (2.99x3.86 "), Stitches: 15353
Size: 83.6x107.8 mm (3.29x4.24 "), Stitches: 17774
Size: 92.0x118.5 mm (3.62x4.67 "), Stitches: 20412
Size: 101.2x130.3 mm (3.98x5.13 "), Stitches: 23734
Formats: .dat, .dst, .exp, .hus, .jef, .jef+, .jpx, .pec, .pes, .sew, .vip, .vp3, .vp4, .xxx
| Design size | Suitable hoop |
|---|---|
| 68.4x97.9 mm (2.69x3.85 ") | 4x4 inch hoop (100x100 mm). |
| 75.2x107.8 mm (2.96x4.24 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 82.9x118.4 mm (3.26x4.66 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 91.0x130.2 mm (3.58x5.13 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 65.4x98.0 mm (2.57x3.86 ") | 4x4 inch hoop (100x100 mm). |
| 72.1x107.7 mm (2.84x4.24 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 79.3x118.5 mm (3.12x4.67 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 87.1x130.3 mm (3.43x5.13 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 72.1x98.0 mm (2.84x3.86 ") | 4x4 inch hoop (100x100 mm). |
| 79.3x107.8 mm (3.12x4.24 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 87.2x118.4 mm (3.43x4.66 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 96.0x130.2 mm (3.78x5.13 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 76.0x98.0 mm (2.99x3.86 ") | 4x4 inch hoop (100x100 mm). |
| 83.6x107.8 mm (3.29x4.24 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 92.0x118.5 mm (3.62x4.67 ") | 4x5.5 inch hoop (100x140 mm) or larger. |
| 101.2x130.3 mm (3.98x5.13 ") | 5x7 inch hoop (130x180 mm) or larger. |
Stitch the four characters on matching linen wine bottle bags. The gladiator represents Rome, the carnival lady and gondolier represent Venice, and the pizza chef celebrates Italian food. Use the same fabric and repeat several red, gold and ivory thread colors to visually connect the four different designs.
| Character | Recommended projects | Placement tip |
|---|---|---|
| Roman Gladiator | Wine bag, travel organizer, souvenir pouch, tote bag or decorative pillow. | The red and gold armor works especially well on natural linen, navy cotton and burgundy canvas. |
| Pizza Chef | Kitchen apron, dish towel, cloth napkin, menu cover or pizzeria décor. | Place the design on the apron bib or above the pocket. Do not embroider directly through the pocket seam. |
| Venetian Carnival Lady | Cosmetic bag, gift pouch, wine bag, tote bag or carnival-themed decoration. | The lilac, pink and gold details stand out on black, plum, ivory or natural linen. |
| Venice Gondolier | Travel bag, guest towel, restaurant apron, wine bag or Venice souvenir. | The narrow blue shirt stripes are easiest to see on white, sand, light gray or natural linen. |
![]() |
![]() |
![]() |
![]() |
| Gnome Frenchman Small | French Mime Gnome Small | German Gnome with Pretzel | German Gnome Girl with Sausage |
This table combines the thread colors used by all four designs. Follow the color sequence stored in the selected embroidery file. Do not combine repeated thread numbers because another detail may be stitched between two stops of the same color.
| Color | Madeira Classic | Color name | Embroidered areas | |
|---|---|---|---|---|
|
|
1000 | Emerald Black | Eyes, fine lines and final outlines on all four characters. | |
|
|
1011 | Gray | Highlights and dimension on the gondolier’s pants. | |
|
|
1026 | Light Peach | Faces and hands of the gladiator, chef and gondolier. | |
|
|
1029 | Medium Blue | Blue stripes on the gondolier’s shirt. | |
|
|
1033 | Mauve | Dark sections of the carnival headdress and skirt. | |
|
|
1048 | Light Green | Light sections of the chef’s apron and clothing. | |
|
|
1053 | Pale Peach | Face and hands of the carnival character. | |
|
|
1060 | Stone | Shaded armor, footwear and decorative details on the gladiator. | |
|
|
1069 | Yellow | Cheese, golden crust and warm pizza accents. | |
|
|
1070 | Honey | Main fill of the gondolier’s straw hat. | |
|
|
1071 | Ivory | Light armor, hats, beards, shirt stripes and highlights. | |
|
|
1084 | Sand | Light and shaded sections of the pizza crust. | |
|
|
1120 | Pastel Orchid | Soft pink mask and carnival costume details. | |
|
|
1125 | Yellow | Jewelry, cords, belt and golden carnival costume details. | |
|
|
1146 | Orange Red | Gladiator clothing, pizza sauce, gondolier hatband and scarf. | |
|
|
1147 | Red | Chef clothing, tomatoes and red pizza toppings. | |
|
|
1148 | Pink | Chef costume ties and small accents. | |
|
|
1151 | Light Gray | Beards, mustache, braids, hair and silver armor details. | |
|
|
1158 | Brown | The gondolier’s wooden oar. | |
|
|
1170 | Olive Green | Chef apron, clothing, basil and green pizza toppings. | |
|
|
1172 | Gold | Gladiator armor trim, belt, shield border and footwear details. | |
|
|
1181 | Wine | Dark shadows on the chef’s clothing and the gondolier’s scarf and belt. | |
|
|
1232 | Lilac | Light sections of the carnival headdress, bodice and skirt. | |
|
|
1248 | Light Green | Final basil leaves and green pizza details. | |
|
|
1253 | Cinnamon | Main fill of the pizza crust. | |
|
|
1256 | Caramel | Shadows and brim of the gondolier’s straw hat. | |
|
|
1286 | Pale Gray | Soft shadows on the chef hat, beard and light clothing. | |
|
|
1309 | Bright Pink | Carnival mask, ribbons, bodice and vertical costume details. | |
|
|
1358 | Mink Brown | Chef and gondolier footwear, eyes and dark facial details. | |
|
|
1362 | Grape | Dark base of the gondolier’s pants. |
Important: the color squares show the general shade only. For accurate thread selection, use the Madeira number and a physical thread chart because a screen cannot reproduce the exact color or rayon sheen.
| Fabric or project | Stabilizer | Application |
|---|---|---|
| Linen or woven cotton | Madeira Cotton Stable, 1.47 oz/yd² (50 g/m²) | Fusible tear-away. Fuse it to the wrong side before hooping to control shifting in loosely woven fabric. |
| Canvas, twill or firm cotton | Madeira Cotton Soft, 1.47 oz/yd² (50 g/m²) | Soft tear-away. Use one layer for firm fabric or two crossed layers for softer canvas. |
| Ready-made apron, bag or difficult-to-hoop section | Madeira Cotton Fix, 1.47 oz/yd² (50 g/m²) | Self-adhesive tear-away. Hoop the stabilizer, expose the adhesive area and position the project on top. |
| Soft bag fabric or frequently washed textile | Madeira Super Strong, 2.36 oz/yd² (80 g/m²) | Cut-away. Trim the excess after embroidery, leaving approximately 1/4 inch (5–8 mm) around the design. |
| Terry kitchen towel | Madeira Cotton Stable underneath and Madeira Avalon Film, 1.18 mil (30 μm) on top | The backing supports the towel while the water-soluble topping keeps the pile from covering narrow stripes and facial details. |
Comparable retail alternatives include Sulky Tear-Easy for lightweight woven projects, Sulky Stiffy for higher stitch counts, OESD Medium Weight TearAway for non-stretch fabrics and OESD Ultra Clean & Tear Fusible for washable woven projects.
This is a digital machine embroidery design set. Finished embroidered products, fabric, thread and other supplies are not included.