By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
This Free Venetian Carnival Gnome Machine Embroidery Design features an elegant female gnome wearing a Venetian mask, an ornate headdress and a richly decorated historical carnival costume. Use this colorful Italian gnome embroidery pattern on wine bottle bags, linen napkins, kitchen towels, aprons, cosmetic bags, tote bags, travel organizers and decorative pillows.
Design sizes, stitch counts and formats
Size: 72.1x98.0 mm (2.84x3.86 "), Stitches: 17784
Size: 79.3x107.8 mm (3.12x4.24 "), Stitches: 20401
Size: 87.2x118.4 mm (3.43x4.66 "), Stitches: 23709
Size: 96.0x130.2 mm (3.78x5.13 "), Stitches: 27579Formats: .dat, .dst, .exp, .hus, .jef, .jef+, .jpx, .pec, .pes, .sew, .vip, .vp3, .vp4, .xxx
You can download this design directly from this page. Please wait for the 60-second timer to finish. The download link will become available when the countdown is complete.
This is a digital machine embroidery file, not a finished patch or embroidered product. Fabric, thread, stabilizer, towels, bags and other physical supplies are not included.
| Project | Placement | Practical recommendation |
|---|---|---|
| Wine bottle bag | Centered on the front | Embroider the flat fabric panel before assembling the bag. Keep the design above the bottom seam and below the drawstring casing. |
| Linen napkin | In one corner or on the visible part of a folded napkin | Use the smallest size and place it approximately 1¼–1½ inches from the finished edges. |
| Kitchen or guest towel | Centered above the lower edge | Avoid thick hems and decorative woven bands. For terry cloth, add a lightweight water-soluble topping above the pile. |
| Apron | On the bib or above a pocket | Do not stitch directly across a pocket seam. Uneven thickness can cause skipped stitches and displaced outlines. |
| Cosmetic bag or travel organizer | On the main front panel | Complete the embroidery before installing the zipper, lining or side seams. |
| Tote bag or decorative pillow | Centered on the front panel | Embroider first, then cut the panel around the finished design while allowing for seam allowances. |
The design includes layered fills, narrow decorative elements and final outlines. Correct stabilization is important because fabric movement can shift the black outline away from the face, mask and costume details.
Roman Soldier Gnome |
Venice Gondolier Gnome |
Italian Pizza Chef Gnome |
French Mime Gnome |
| Design size | Suitable embroidery field |
|---|---|
| 72.1x98.0 mm (2.84x3.86 ") | Suitable for a hoop with an actual embroidery field of at least 2.84x3.86 inches, including a standard 4x4-inch hoop. |
| 79.3x107.8 mm (3.12x4.24 ") | Use a 5x7-inch hoop or a larger embroidery field. |
| 87.2x118.4 mm (3.43x4.66 ") | Use a 5x7-inch hoop or a larger embroidery field. |
| 96.0x130.2 mm (3.78x5.13 ") | Use a 5x7-inch hoop or a larger embroidery field. |
Always compare the selected file with the actual embroidery field supported by your machine. Use one of the four prepared files instead of scaling a stitch file extensively. Excessive resizing can affect fill density, satin-column width and alignment of the small facial details.
The chart is prepared for the 72.1x98.0 mm design. It contains 10 thread colors, 11 embroidery segments and 10 color changes. Madeira Classic 1309 is used in two separate segments. Estimated upper-thread consumption for the smallest size is approximately 72.7 yards.
| Segment | Color | Thread | Color name | Embroidered area |
|---|---|---|---|---|
| 1 | ■ | Madeira Classic 1033 | Mauve | Main sections of the headdress and darker areas of the skirt. |
| 2 | ■ | Madeira Classic 1232 | Lilac | Light sections of the headdress, bodice and skirt folds. |
| 3 | ■ | Madeira Classic 1309 | Bright Pink | Mask, ribbons, central bodice details and vertical skirt decoration. |
| 4 | ■ | Madeira Classic 1120 | Pastel Orchid | Soft pink details of the mask, costume and decorative inserts. |
| 5 | ■ | Madeira Classic 1053 | Pale Peach | Nose, face and exposed areas of the hands. |
| 6 | ■ | Madeira Classic 1358 | Mink Brown | Eyes, eyebrows and darker facial details. |
| 7 | ■ | Madeira Classic 1151 | Light Grey | Braids, sleeves and the main silver-colored costume details. |
| 8 | ■ | Madeira Classic 1071 | Ivory | Highlights on the braids, sleeves and light costume details. |
| 9 | ■ | Madeira Classic 1125 | Yellow | Headdress ornaments, earrings, cords, belt and golden costume trim. |
| 10 | ■ | Madeira Classic 1309 | Bright Pink | Small pink details stitched after the golden decoration. |
| 11 | ■ | Madeira Classic 1000 | Emerald Black | Final outlines of the face, mask, hair, costume and small ornaments. |
The displayed squares indicate the general color direction. Select thread primarily by the Madeira number because a monitor cannot reproduce the exact shade or the sheen of rayon embroidery thread.
| Fabric or task | Retail stabilizer | Weight | Use and removal |
|---|---|---|---|
| Stable cotton or firmly woven linen | OESD Ultra Clean & Tear | 1.7 oz/yd² | Use one layer for the smallest design. Support the stitches with your fingers and remove the stabilizer in small sections. |
| Lightweight or shifting linen | OESD Ultra Clean & Tear Fusible | 1.7 oz/yd² | Fuse it temporarily to the wrong side before hooping to prevent the linen layers from shifting. |
| Napkin corner, finished towel or wine bottle bag | OESD Ultra Clean & Tear Plus | 1.7 oz/yd² | Hoop the pressure-sensitive stabilizer, remove the paper liner and secure the hard-to-hoop item on top. |
| Loose linen, tote bag or frequently laundered project | OESD Medium Weight CutAway | 2.0 oz/yd² | Leave it permanently behind the embroidery. Trim the excess approximately ¼ inch from the stitched area. |
| Dense bag fabric or another hard-to-hoop project | OESD StabilStick CutAway | 3.9 oz/yd² | Use the pressure-sensitive surface for secure placement. Trim the remaining cut-away instead of pulling it from the stitches. |
Use embroidery-rated pressure-sensitive stabilizer rather than an unmarked craft adhesive. Excess spray adhesive in the needle path can collect lint and leave residue on the needle and machine parts.
This product contains digital machine embroidery files. It is not an SVG image, printable PDF, finished patch or physical embroidered item. Unzip the downloaded archive and transfer only the format supported by your embroidery machine.
The free file remains copyrighted by Royal Present Embroidery. It may not be sold, exchanged, shared with another user, uploaded to another website or included in another digital collection. Finished projects may be created only in accordance with the Royal Present Embroidery license terms.
Yes. The smallest 72.1x98.0 mm (2.84x3.86 ") file fits an embroidery machine with a full 4x4-inch embroidery field. The other three sizes require a larger hoop.
All four prepared sizes fit an embroidery machine with a full 5x7-inch embroidery field.
Yes. Prewash the linen, use the smallest prepared file and stabilize the fabric without stretching it. A fusible or cut-away stabilizer is safer for loose linen that may shift during dense embroidery.
Yes. Use suitable backing underneath the towel and a lightweight water-soluble topping above terry pile so the mask, face and small outlines remain visible.
No. This is a downloadable ZIP archive containing digital embroidery-machine files. No physical item is shipped.
Royal Present Embroidery designs are created by Ludmila Konvalova, a professional machine embroidery designer and digitizer with more than 30 years of experience.