MFS-25 MULTI-FUNCTIONAL FRAME
Enhance Your Embroidery Projects with the Madeira MFS System: A Comprehensive Review Embroidery enthusiasts, whether beginners or seasoned professionals, are always on the lookout for tools that can...
By knowing the speed of your embroidery machine, you can find out how long it will take to embroider a design.
To use the embroidery calculator, click on the number of stitches in the product description.
The Venice Gondolier Gnome Machine Embroidery Design celebrates Venice, Italian travel and the city’s famous gondola tradition. Dressed in a striped shirt and straw hat and carrying a wooden oar, this character is ideal for decorating tote bags, travel organizers, wine bottle covers, cushions, guest towels and textile souvenirs. Use it for Italian restaurant décor, travel-themed gifts, Venice party decorations or personalized presents for anyone who loves Italy.
Sizes, stitch counts and formats
Size: 76.0x98.0 mm (2.99x3.86 "), Stitches: 15353
Size: 83.6x107.8 mm (3.29x4.24 "), Stitches: 17774
Size: 92.0x118.5 mm (3.62x4.67 "), Stitches: 20412
Size: 101.2x130.3 mm (3.98x5.13 "), Stitches: 23734Formats: .dat, .dst, .exp, .hus, .jef, .jef+, .jpx, .pec, .pes, .sew, .vip, .vp3, .vp4, .xxx
| Project | Recommended placement | Practical advice |
|---|---|---|
| Travel tote or canvas bag | Centered on the front panel | Embroider the panel before assembling the bag so that pockets, lining and seams do not interfere with hoop movement. |
| Travel document organizer | On the exterior fabric panel | Use stable cotton, linen, canvas or non-stretch denim. |
| Italian wine bottle cover | On the front before sewing the cover | Leave enough space below the embroidery for the round base, piping and seam allowance. |
| Decorative cushion | Centered or placed in a lower corner | Add Venezia, Italy or a name with a separate lettering file if desired. |
| Framed textile souvenir | Centered on linen or cotton | Leave approximately 1.5–2 inches (40–50 mm) of fabric around the embroidery for mounting and framing. |
| Kitchen or guest towel | Approximately 2.5–4 inches (60–100 mm) above the lower edge | Use a water-soluble film topping when embroidering on terry cloth. |
| Italian restaurant apron | On the bib or above the pocket | Do not place the dense design directly over a seam or pocket opening. |
| Design size | Recommended hoop |
|---|---|
| 76.0x98.0 mm (2.99x3.86 ") | 4x4 inch (100x100 mm) hoop. |
| 83.6x107.8 mm (3.29x4.24 ") | 5x7 inch (130x180 mm) hoop or larger. |
| 92.0x118.5 mm (3.62x4.67 ") | 5x7 inch (130x180 mm) hoop or larger. |
| 101.2x130.3 mm (3.98x5.13 ") | 5x7 inch (130x180 mm) hoop or larger. |
| Fabric or project | Recommended stabilizer | How to use it |
|---|---|---|
| Linen or loosely woven cotton | Madeira Cotton Stable, 50 g/m² (1.5 oz/yd²) | Fusible tear-away stabilizer that helps prevent movement between the threads of loosely woven fabric. |
| Stable cotton or canvas | Madeira Cotton Soft, 50 g/m² (1.5 oz/yd²) | Use one layer of soft tear-away. Two crossed layers may be used for softer or more loosely woven canvas. |
| Finished apron, bag or organizer | Madeira Cotton Fix, 50 g/m² (1.5 oz/yd²) | Hoop the self-adhesive stabilizer, score the protective paper and press the unhoopable item onto the exposed adhesive area. |
| Soft bag fabric or frequently washed item | Madeira Super Strong, 80 g/m² (2.4 oz/yd²) | Use as a cut-away stabilizer. Trim it approximately 1/4 inch (5–8 mm) outside the finished embroidery. |
| Terry cloth towel | Madeira Cotton Stable underneath and Madeira Avalon Film on top | The water-soluble film keeps the striped shirt and narrow outlines from sinking into the towel pile. |
A useful starting point for stable, non-stretch fabric is to choose a stabilizer weighing approximately one-third of the fabric weight. Loosely woven linen and soft bag fabrics may require stronger support even when their actual fabric weight is relatively high.
The design uses 13 unique Madeira Classic 40 colors in 14 embroidery steps with 13 thread changes. Color 1071 appears at two different stages. Do not combine the repeated color stops because other design elements are embroidered between them.
| Step | Color | Madeira Classic | Color name | Embroidered area |
|---|---|---|---|---|
| 1 | 1358 | Mink Brown | Main fill of the gondolier’s shoes. | |
| 2 | 1362 | Grape | Dark base of the trousers. | |
| 3 | 1011 | Grey | Grey highlights and dimensional areas on the trousers. | |
| 4 | 1071 | Ivory | Light stripes of the shirt and small light garment details. | |
| 5 | 1029 | Mid Blue | Blue shirt stripes and the blue detail at the neckline. | |
| 6 | 1146 | Orange/Red | Hatband, neckerchief, waist sash and bright red details. | |
| 7 | 1181 | Wine | Dark shadows and folds on the red garments. | |
| 8 | 1151 | Light Grey | Main fill and shading of the mustache. | |
| 9 | 1026 | Light Peach | Face and hands. | |
| 10 | 1071 | Ivory | Light highlights on the face, hands and mustache. | |
| 11 | 1070 | Honey | Main light areas of the straw hat. | |
| 12 | 1256 | Caramel | Shadows and dimensional areas of the straw hat. | |
| 13 | 1158 | Brown | Wooden gondolier’s oar. | |
| 14 | 1000 | Emerald Black | Final outlines, folds, facial details and separation lines. |
Important: thread colors displayed on a monitor are approximate. Use the Madeira thread numbers and a physical thread chart when exact color matching is required.
This is a digital machine embroidery file. It is not a finished patch, physical product or printed sewing pattern. An embroidery machine supporting one of the listed file formats is required.
After payment, you will receive access to a ZIP archive. Download the archive, extract the files and transfer the required format to your embroidery machine.
The digital embroidery files may not be resold, shared, exchanged or redistributed.